Mobile, Alabama
251-433-9374
By Bradley Handwerger

Downtown Mobile, AL dining and entertainment
Mobile, Alabama
251-433-9374
By Bradley Handwerger
NoJa restaurant, located at 6 N. Jackson Street in downtown Mobile, is hosting their first-ever beer dinner on Wednesday, Oct. 7.
The evening begins with a 6:30 p.m. social, followed by dinner at 7. The cost is $60 per person plus tax and gratuity. Call 251-433-0377.
The menu for the night is as follows:
Braised Pork Cheeks with Basil Crisp on Pumpernickel Crostini
Served with: Saison Dupont, Belgium
Lobster Knuckle with Celery Root & Idiazabel Cheese Fondue, Sprinkled with Cardamom
Served with: Anchor Liberty Ale, San Francisco
Third Course
Pan Seared Alaskan Halibut with Soy-Caramel Braised Daikon Root, Edamame Puree and Malted Dashi
Served with: Bell’s Amber Ale, Michigan
Sous-Vide Ribeye with Glazed Fall Squash and NoJa Potatoes
Served with: Brooklyn Brown Ale, Brooklyn New York
Valhrona Chocolate Donut with Candied Hazelnuts, Cocoa Nibs and Chicory Semifreddo
Served with: Old Rasputin Imperial Stout, California
http://portcitybeer.wordpress.com/2009/09/16/noja-beer-dinner-set-for-oct-7/
Visit Free The Hops Mobile on Facebook: http://www.facebook.com/pages/Free-The-Hops-Mobile/152734448205?ref=nf
picture courtesy http://downtownmobile.com
Directly from http://bayfest.com
$35 Weekend Passes -- Advance tickets to be picked up at Will Call may be purchased online until 5:00pm on Thursday, October 1st. -- Advance tickets to be mailed may be purchased online until 5:00pm on Wednesday, September 23rd. Tickets will be mailed in 3-5 business days. -- Advance tickets may be purchased at local outlets until 5:00pm on Friday, October 2nd. -- Group discounts are available for purchases of twenty (20) or more - Click here to learn more. -- Children 12 and under are free with ticketed adult. Single Day Passes will be available at the gate for $25 per day
In order to pick up your tickets, you MUST have both of the following:
*Order ID Number will sent to you in an e-mail confirmation after your order goes through. Will Call tickets may be picked up at the Regions Bank Gateway, which is located at the intersection of St. Francis and St. Joseph Streets. Pick Up Hours:Friday, Oct. 2nd - Starts at 5:30pm Saturday, Oct. 3rd - Starts at 1pm Sunday, Oct. 4th - Starts at 1pm Customer Service Phone: 251.470.7730 Text from http://bayfest.com/sc_tickets.php (Be Sure To Read Their Terms & Conditions, Directly From Their Site!) | |||||||
Saturday, October 03 | 4:00 PM | Miller Lite |
| ||||
Saturday, October 03 | 10:00 PM | Pepsi | | ||||
Saturday, October 03 | 4:45 PM | Cafe Stage |
| ||||
Sunday, October 04 | 7:30 PM | Pepsi | | ||||
Friday, October 02 | 10:00 PM | AT&T/IP Casino, Resort & Spa | | ||||
Friday, October 02 | 7:30 PM | Launching Pad |
| ||||
Friday, October 02 | 9:45 PM | Miller Lite | | ||||
Saturday, October 03 | 7:00 PM | Miller Lite | | ||||
Saturday, October 03 | 5:00 PM | Radio Avalon Jazz Tent |
| ||||
Sunday, October 04 | 3:15 PM | Launching Pad |
| ||||
Sunday, October 04 | 7:00 PM | Launching Pad |
| ||||
Sunday, October 04 | 3:10 PM | Gospel Stage |
| ||||
Sunday, October 04 | 5:30 PM | AT&T/IP Casino, Resort & Spa | | ||||
Friday, October 02 | 7:00 PM | Miller Lite |
| ||||
Saturday, October 03 | 5:20 PM | Gospel Stage |
| ||||
Saturday, October 03 | 2:00 PM | Children's Activity Area |
| ||||
Saturday, October 03 | 3:35 PM | Children's Activity Area |
| ||||
Sunday, October 04 | 2:00 PM | Children's Activity Area |
| ||||
Sunday, October 04 | 3:35 PM | Children's Activity Area |
| ||||
Friday, October 02 | 9:10 PM | Pepsi | | ||||
Saturday, October 03 | 7:15 PM | Pepsi | | ||||
Saturday, October 03 | 3:05 PM | Gospel Stage |
| ||||
Saturday, October 03 | 8:45 PM | Pepsi | | ||||
Saturday, October 03 | 2:30 PM | Pepsi |
| ||||
Sunday, October 04 | 4:00 PM | Miller Lite | | ||||
Sunday, October 04 | 2:30 PM | Gospel Stage |
| ||||
Saturday, October 03 | 2:15 PM | Cafe Stage |
| ||||
Friday, October 02 | 10:00 PM | Launching Pad |
| ||||
Friday, October 02 | 8:15 PM | Miller Lite |
| ||||
Friday, October 02 | 7:00 PM | Pepsi |
| ||||
Saturday, October 03 | 7:05 PM | Gospel Stage |
| ||||
Saturday, October 03 | 7:00 PM | Launching Pad |
| ||||
Saturday, October 03 | 4:00 PM | AT&T/IP Casino, Resort & Spa |
| ||||
Sunday, October 04 | 5:00 PM | Radio Avalon Jazz Tent |
| ||||
Saturday, October 03 | 4:35 PM | Gospel Stage |
| ||||
Sunday, October 04 | 7:15 PM | AT&T/IP Casino, Resort & Spa | | ||||
Saturday, October 03 | 6:00 PM | Cafe Stage |
| ||||
Saturday, October 03 | 9:30 PM | Launching Pad |
| ||||
Sunday, October 04 | 7:15 PM | Cafe Stage |
| ||||
Saturday, October 03 | 5:00 PM | Pepsi |
| ||||
Saturday, October 03 | 5:45 PM | Launching Pad |
| ||||
Saturday, October 03 | 5:15 PM | AT&T/IP Casino, Resort & Spa | | ||||
Saturday, October 03 | 3:30 PM | Radio Avalon Jazz Tent |
| ||||
Saturday, October 03 | 3:50 PM | Gospel Stage |
| ||||
Sunday, October 04 | 4:00 PM | AT&T/IP Casino, Resort & Spa | | ||||
Sunday, October 04 | 4:45 PM | Pepsi | | ||||
Sunday, October 04 | 4:30 PM | Gospel Stage |
| ||||
Saturday, October 03 | 2:00 PM | Radio Avalon Jazz Tent |
| ||||
Saturday, October 03 | 3:30 PM | Cafe Stage |
| ||||
Saturday, October 03 | 6:30 PM | Radio Avalon Jazz Tent |
| ||||
Friday, October 02 | 8:45 PM | Launching Pad |
| ||||
Friday, October 02 | 8:45 PM | AT&T/IP Casino, Resort & Spa | | ||||
Sunday, October 04 | 3:30 PM | Radio Avalon Jazz Tent |
| ||||
Sunday, October 04 | 4:45 PM | Cafe Stage |
| ||||
Sunday, October 04 | 2:30 PM | Pepsi |
| ||||
Sunday, October 04 | 3:50 PM | Gospel Stage |
| ||||
Sunday, October 04 | 2:00 PM | Radio Avalon Jazz Tent |
| ||||
Saturday, October 03 | 8:45 PM | Miller Lite | | ||||
Saturday, October 03 | 10:30 PM | Miller Lite | | ||||
Friday, October 02 | 9:05 PM | Gospel Stage |
| ||||
Saturday, October 03 | 2:20 PM | Gospel Stage |
| ||||
Saturday, October 03 | 3:15 PM | Launching Pad |
| ||||
Sunday, October 04 | 6:00 PM | Cafe Stage |
| ||||
Saturday, October 03 | 6:10 PM | Pepsi |
| ||||
Friday, October 02 | 8:05 PM | Gospel Stage |
| ||||
Sunday, October 04 | 6:30 PM | Radio Avalon Jazz Tent |
| ||||
Saturday, October 03 | 2:30 PM | Miller Lite |
| ||||
Saturday, October 03 | 6:05 PM | Gospel Stage |
| ||||
Friday, October 02 | 8:00 PM | Radio Avalon Jazz Tent |
| ||||
Saturday, October 03 | 5:30 PM | Miller Lite |
| ||||
Friday, October 02 | 6:30 PM | Radio Avalon Jazz Tent |
| ||||
Saturday, October 03 | 8:00 PM | Radio Avalon Jazz Tent |
| ||||
Saturday, October 03 | 8:15 PM | Launching Pad |
| ||||
Saturday, October 03 | 10:00 PM | AT&T/IP Casino, Resort & Spa | | ||||
Saturday, October 03 | 3:00 PM | Children's Activity Area |
| ||||
Saturday, October 03 | 4:00 PM | Children's Activity Area |
| ||||
Saturday, October 03 | 5:00 PM | Children's Activity Area |
| ||||
Sunday, October 04 | 3:00 PM | Children's Activity Area |
| ||||
Sunday, October 04 | 4:00 PM | Children's Activity Area |
| ||||
Sunday, October 04 | 5:00 PM | Children's Activity Area |
| ||||
Friday, October 02 | 10:30 PM | Pepsi | | ||||
Sunday, October 04 | 2:15 PM | Cafe Stage |
| ||||
Saturday, October 03 | 7:15 PM | Cafe Stage |
| ||||
Sunday, October 04 | 5:45 PM | Launching Pad |
| ||||
Sunday, October 04 | 6:10 PM | Pepsi |
| ||||
Sunday, October 04 | 5:30 PM | Miller Lite | | ||||
Saturday, October 03 | 2:45 PM | AT&T/IP Casino, Resort & Spa |
| ||||
Sunday, October 04 | 5:15 PM | Gospel Stage |
| ||||
Sunday, October 04 | 7:15 PM | Miller Lite | | ||||
Saturday, October 03 | 4:30 PM | Launching Pad |
| ||||
Friday, October 02 | 7:15 PM | AT&T/IP Casino, Resort & Spa | | ||||
Sunday, October 04 | 3:30 PM | Pepsi |
| ||||
Sunday, October 04 | 2:30 PM | Miller Lite |
| ||||
Sunday, October 04 | 4:15 PM | Launching Pad |
| ||||
Sunday, October 04 | 8:00 PM | Radio Avalon Jazz Tent |
| ||||
Saturday, October 03 | 3:40 PM | Pepsi | | ||||
Saturday, October 03 | 8:15 PM | AT&T/IP Casino, Resort & Spa | | ||||
Sunday, October 04 | 3:30 PM | Cafe Stage |
| ||||
Saturday, October 03 | 7:40 PM | Gospel Stage |
| ||||
Sunday, October 04 | 2:30 PM | AT&T/IP Casino, Resort & Spa |
Saturday, October 03 | 6:30 PM | AT&T/IP Casino, Resort & Spa |
| |
Friday, October 02 | 7:20 PM | Gospel Stage |
| |
Friday, October 02 | 6:45 PM | Gospel Stage |
| |
Saturday, October 03 | 2:30 PM | Children's Activity Area |
| |
Saturday, October 03 | 4:35 PM | Children's Activity Area |
| |
Sunday, October 04 | 2:30 PM | Children's Activity Area |
| |
Sunday, October 04 | 4:35 PM | Children's Activity Area |
|
From http://bayfest.com
Tickets: http://www.bayfest.com/sc_tickets.php
This article is from Bayfest.com.